Table 7: Passenger Transportation Services Index from Year-to-Year, November 2019
Dataset Table:
November Passenger TSI | Percent change from same month previous year | 1 | |
---|---|---|---|
2010 | 113.1 | 4.2 | 2 |
2011 | 114.5 | 1.2 | 3 |
2012 | 115.0 | 0.4 | 4 |
2013 | 117.9 | 2.5 | 5 |
2014 | 119.0 | 0.9 | 6 |
2015 | 122.5 | 2.9 | 7 |
2016 | 123.7 | 1.0 | 8 |
2017 | 127.1 | 2.7 | 9 |
2018 | 130.1 | 2.4 | 10 |
2019 | 133.8 | 2.8 | 11 |
12 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics