Table 9: Combined Transportation Services Index from Year-to-Year, December 2018
Percent change in the December Combined TSI, (Monthly average of 2000 = 100)
Dataset Table:
December Combined TSI | Percent change from same month previous year | 1 | |
---|---|---|---|
2009 | 104.2 | 0.8 | 2 |
2010 | 110.1 | 5.7 | 3 |
2011 | 115.3 | 4.7 | 4 |
2012 | 113.4 | -1.6 | 5 |
2013 | 117.8 | 3.9 | 6 |
2014 | 122.4 | 3.9 | 7 |
2015 | 121.8 | -0.5 | 8 |
2016 | 124.6 | 2.3 | 9 |
2017 | 130.8 | 5.0 | 10 |
2018 | 133.1 | 1.8 | 11 |
12 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics