Table 9: Combined Transportation Services Index from Year-to-Year, December 2019
Percent change in the December Combined TSI, (Monthly average of 2000 = 100)
Dataset Table:
| December Combined TSI | Percent change from same month previous year | 1 | |
|---|---|---|---|
| 2010 | 109.5 | 5.5 | 2 |
| 2011 | 114.6 | 4.7 | 3 |
| 2012 | 112.9 | -1.5 | 4 |
| 2013 | 117.2 | 3.8 | 5 |
| 2014 | 121.6 | 3.8 | 6 |
| 2015 | 121.0 | -0.5 | 7 |
| 2016 | 123.8 | 2.3 | 8 |
| 2017 | 130.3 | 5.3 | 9 |
| 2018 | 133.8 | 2.7 | 10 |
| 2019 | 134.9 | 0.8 | 11 |
| 12 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics