Table 9: Combined Transportation Services Index from Year-to-Year, July 2019
Percent change in the July Combined TSI, (Monthly average of 2000 = 100)
Dataset Table:
| July Combined TSI | Percent change from same month previous year | 1 | |
|---|---|---|---|
| 2010 | 108.5 | 6.6 | 2 |
| 2011 | 111.9 | 3.1 | 3 |
| 2012 | 113.9 | 1.8 | 4 |
| 2013 | 116.2 | 2.0 | 5 |
| 2014 | 120.2 | 3.4 | 6 |
| 2015 | 123.1 | 2.4 | 7 |
| 2016 | 125.0 | 1.5 | 8 |
| 2017 | 127.4 | 1.9 | 9 |
| 2018 | 133.9 | 5.1 | 10 |
| 2019 | 137.8 | 2.9 | 11 |
| 12 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics