Table 9: Combined Transportation Services Index from Year-to-Year, June 2019
Percent change in the June Combined TSI, (Monthly average of 2000 = 100)
Dataset Table:
| June Combined TSI | Percent change from same month previous year | 1 | |
|---|---|---|---|
| 2010 | 108.2 | 8.4 | 2 |
| 2011 | 111.5 | 3.0 | 3 |
| 2012 | 114.1 | 2.3 | 4 |
| 2013 | 116.9 | 2.5 | 5 |
| 2014 | 119.7 | 2.4 | 6 |
| 2015 | 121.5 | 1.5 | 7 |
| 2016 | 123.2 | 1.4 | 8 |
| 2017 | 125.7 | 2.0 | 9 |
| 2018 | 134.6 | 7.1 | 10 |
| 2019 | 137.0 | 1.8 | 11 |
| 12 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics