Table 9: Combined Transportation Services Index from Year-to-Year, March 2019
Percent change in the March Combined TSI, (Monthly average of 2000 = 100)
Dataset Table:
| March Combined TSI | Percent change from same month previous year | 1 | |
|---|---|---|---|
| 2010 | 107.1 | 7.5 | 2 |
| 2011 | 111.7 | 4.3 | 3 |
| 2012 | 113.1 | 1.3 | 4 |
| 2013 | 116.0 | 2.6 | 5 |
| 2014 | 119.9 | 3.4 | 6 |
| 2015 | 122.2 | 1.9 | 7 |
| 2016 | 121.0 | -1.0 | 8 |
| 2017 | 124.8 | 3.1 | 9 |
| 2018 | 132.6 | 6.3 | 10 |
| 2019 | 134.3 | 1.3 | 11 |
| 12 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics