Table 9: Combined Transportation Services Index from Year-to-Year, May 2019
Percent change in the May Combined TSI, (Monthly average of 2000 = 100)
Dataset Table:
| May Combined TSI | Percent change from same month previous year | 1 | |
|---|---|---|---|
| 2010 | 107.8 | 9.1 | 2 |
| 2011 | 110.5 | 2.5 | 3 |
| 2012 | 113.4 | 2.6 | 4 |
| 2013 | 116.2 | 2.5 | 5 |
| 2014 | 120.8 | 4.0 | 6 |
| 2015 | 121.8 | 0.8 | 7 |
| 2016 | 122.6 | 0.7 | 8 |
| 2017 | 125.5 | 2.4 | 9 |
| 2018 | 134.0 | 6.8 | 10 |
| 2019 | 134.8 | 0.6 | 11 |
| 12 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics