Table 9: Combined Transportation Services Index from Year-to-Year, September 2018
Percent change in the September Combined TSI, (Monthly average of 2000 = 100)
Dataset Table:
September Combined TSI | Percent change from same month previous year | 1 | |
---|---|---|---|
2009 | 102.6 | -5.9 | 2 |
2010 | 109.1 | 6.3 | 3 |
2011 | 112.6 | 3.2 | 4 |
2012 | 113.2 | 0.5 | 5 |
2013 | 116.9 | 3.3 | 6 |
2014 | 121.1 | 3.6 | 7 |
2015 | 123.0 | 1.6 | 8 |
2016 | 123.2 | 0.2 | 9 |
2017 | 127.4 | 3.4 | 10 |
2018 | 133.6 | 4.9 | 11 |
12 |
Notes:
Percent changes based on numbers prior to rounding.
Source:
Bureau of Transportation Statistics