Table 2-38: Railroad Passenger Safety Data
Table 2-38: Railroad Passenger Safety Data1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 Passenger fatalities 3 8 3 58 5 0 12...
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 Passenger fatalities 3 8 3 58 5 0 12...
1980 1985 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006...
Excel | CSV
1980 1985 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 Passengers on trains 593 657 473 382 411 559 497 573 513 601 535 481 658 746 877 (R)...Excel | CSV
1980 1985 1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 2006 Passengers on trains 4 3 3 8 3 58 5 0 12 6 4 14 4 3 7 3 3 16 2 Railroad only 4 3 3 8 3...Excel | CSV
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 REPORTED OFFENSES, VIOLENT CRIME ...Excel | CSV
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 All transit rail, total 18,450 17,547 19,402 17,047 15,877 16,173 15,864 9,903 8,286 8,751 8,534 Transit only 18,323 17,...Excel | CSV
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 All transit rail, total 14,931 14,650 15,760 13,812 12,697 13,969 13,655 6,846 6,294 6,735 6,104 Transit only 14,736 14,466...Excel | CSV
1995 1996 1997 1998 1999 2000 2001 2002 2003 2004 2005 All transit rail, total 186 152 159 171 196 197 167 202 143 167 159 Transit only 169 145 147 145 175 177 154 178 122 138...Excel | CSV
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002f 2003 2004 2005 Fatalities, total 339 300 273 281 320 274 264 275 286 299 295 267 280 234 248 236 Motor busc 110 88 99...Excel | CSV
1990 1991 1992 1993 1994 1995 1996 1997 1998 1999 2000 2001 2002f 2003 Fatalities, total 339 300 273 281 320 274 264 275 286 299 295 267 280 234 Motor busc 110 88 99 83 108 82 101 109...